<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NFL &#187; Week 10 Power Rankings</title>
	<atom:link href="http://www.nfl4all.com/tag/week-10-power-rankings/feed" rel="self" type="application/rss+xml" />
	<link>http://www.nfl4all.com</link>
	<description>National Football League, Playoffs, Teams, Games, Articles, News and Match Analysis</description>
	<lastBuildDate>Sun, 05 Feb 2012 20:06:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Week 10 Power Rankings</title>
		<link>http://www.nfl4all.com/nfl-2009-power-rankings/week-10-power-rankings.html</link>
		<comments>http://www.nfl4all.com/nfl-2009-power-rankings/week-10-power-rankings.html#comments</comments>
		<pubDate>Sat, 14 Nov 2009 03:31:32 +0000</pubDate>
		<dc:creator>Nathan Nau</dc:creator>
				<category><![CDATA[NFL 2009 Power Rankings]]></category>
		<category><![CDATA[Baltimore Ravens]]></category>
		<category><![CDATA[Indianapolis Colts]]></category>
		<category><![CDATA[Week 10 Power Rankings]]></category>

		<guid isPermaLink="false">http://www.nfl4all.com/?p=685</guid>
		<description><![CDATA[1. Saints (8-0): The Saints have a better defense than the Indianapolis Colts. 2. Colts (8-0): Manning is back to his old form. 3. Vikings (7-1): Will Farve hold up for the entire year? 4. Bengals (6-2): Truly a surprise! 5. Steelers (6-2): Moving up fast… 6. Patriots (6-2): They will go as far as [...]]]></description>
			<content:encoded><![CDATA[<p>1.	Saints (8-0):  The Saints have a better defense than the <a title="Indianapolis colts" href="http://www.nfl4all.com/indianapolis-colts" target="_blank">Indianapolis Colts</a>.<br />
2.	Colts (8-0):  Manning is back to his old form.<br />
3.	Vikings (7-1):  Will Farve hold up for the entire year?<br />
4.	Bengals (6-2):  Truly a surprise!<br />
5.	Steelers (6-2):  Moving up fast…<br />
6.	Patriots (6-2):  They will go as far as Brady will take them.<br />
7.	Cowboys (6-2):  Coming on at the right time.<br />
8.	Falcons (5-3):  Solid team, a darkhorse in the NFC.<br />
9.	Broncos (6-2):  A bit overrated in my book.<br />
10.	Cardinals (5-3):  Defense is stepping up.<br />
11.	Eagles (5-3):  Young and improving.<br />
12.	Ravens (4-4): Who wants to play the <a title="Baltimore Ravens" href="http://www.nfl4all.com/baltimore-ravens" target="_blank">Baltimore Ravens</a>?<br />
13.	Chargers (5-3):  I believe they will catch the Broncos in the AFC West.<br />
14.	Texans (5-4):  Turning into an offensive juggernaut.<br />
15.	Giants (5-4):  Playing very inconsistent football.<br />
16.	Packers (4-4):  They’re an offensive line away from being very good.<br />
17.	Dolphins (3-5):  Scary team, you never know what is coming.<br />
18.	Jets (4-4):  Rookie at QB is never a sure thing.<br />
19.	49ers (3-5):  Playing tough football, they have to learn to win.<br />
20.	Bears (4-4):  Cutler has 17 picks on the season, ouch!<br />
21.	Jaguars (4-4):  Disappointment this season.<br />
22.	Panthers (3-5):  What happened to Steve Smith?<br />
23.	Titans (2-6):  Vince Young provided a boost.<br />
24.	Bills (3-5):  Owens and nothing else.<br />
25.	Seahawks (3-5):  I expected more from this team.<br />
26.	Raiders (2-6):  Talented, need a real NFL quality coach.<br />
27.	Redskins (2-6):  Stop spending money!!<br />
28.	Lions (1-7):  At least they won a game this season.<br />
29.	Rams (1-7):  Horrible.<br />
30.	Buccaneers (1-7):  A few good young players.<br />
31.	Browns (1-7):  They need to start over, in all areas of the organization.</p>
<div style='clear:both'></div>]]></content:encoded>
			<wfw:commentRss>http://www.nfl4all.com/nfl-2009-power-rankings/week-10-power-rankings.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

